Details :
- Pants
- Straight cut
Measures :
| Size | S | M | L |
| Total length | 108 cm | 110 cm | 112 cm |
| Low clothing width | 58 cm | 60 cm | 62 cm |
| Size width | 72.4 cm | 74.4 cm | 76.4 cm |
The model measures 1.75 cm and has a size S
Measures :
| Size | S | M | L |
| Total length | 108 cm | 110 cm | 112 cm |
| Low clothing width | 58 cm | 60 cm | 62 cm |
| Size width | 72.4 cm | 74.4 cm | 76.4 cm |
The model measures 1.75 cm and has a size S
Your cart is currently empty.
Start Shopping